National rank #214 · by h-index
Óscar Ramírez
- h-index
- 36
- Citations
- 4,773
- i10
- 62
- Works
- 113
- 2-year impact
- 7
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundación Valle del Lili
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundación Valle del Lili | — | Physics and Astronomy | 83 | 28,248 | 216 | 283 | |
| Fundación Valle del Lili | — | Medicine | 50 | 9,184 | 118 | 281 | |
| Fundación Valle del Lili | — | Environmental Science | 48 | 8,853 | 102 | 442 | |
| Fundación Valle del Lili | — | Medicine | 45 | 12,188 | 73 | 110 | |
| Fundación Valle del Lili | — | Medicine | 41 | 9,586 | 76 | 155 |
See everyone at Fundación Valle del Lili →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →