National rank #72 · by h-index
María Virginia Villegas
Universidad El Bosque Bogotá Bogotá D.C. Biochemistry, Genetics and Molecular Biology Molecular Medicine
- h-index
- 49
- Citations
- 17,427
- i10
- 116
- Works
- 205
- 2-year impact
- 2.26
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad El Bosque
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Medicine | 55 | 10,382 | 121 | 211 | |
| Universidad El Bosque | Bogotá D.C. | Medicine | 44 | 15,375 | 110 | 301 | |
| Universidad El Bosque | Bogotá D.C. | Medicine | 40 | 5,189 | 54 | 119 | |
| Universidad El Bosque | Bogotá D.C. | Medicine | 33 | 4,590 | 66 | 112 | |
| Universidad El Bosque | Bogotá D.C. | Earth and Planetary Sciences | 30 | 4,588 | 65 | 129 |
See everyone at Universidad El Bosque →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 | |
| EIA University | Antioquia | Biochemistry, Genetics and Molecular Biology | 42 | 6,202 | 118 | 191 |
See the ranking of Biochemistry, Genetics and Molecular Biology →