Open data · OpenAlex
The researchers with the greatest scientific impact in Colombia
An open, reproducible, evidence-based ranking of 1,035 researchers and university faculty in Colombia. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Nacional de Colombia | Bogotá D.C. | Physics and Astronomy | 134 | 88,231 | 963 | 1,243 | |
| 2 | Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 132 | 95,385 | 1,263 | 1,946 | |
| 3 | Universidad Antonio Nariño | Bogotá D.C. | Physics and Astronomy | 114 | 68,174 | 630 | 787 | |
| 4 | EIA University | Antioquia | Physics and Astronomy | 111 | 59,083 | 842 | 1,296 | |
| 5 | Technological University of Pereira | Risaralda | Physics and Astronomy | 111 | 52,400 | 640 | 780 | |
| 6 | Universidad De Santander | Santander | Medicine | 108 | 57,313 | 315 | 587 | |
| 7 | Politécnico Grancolombiano | Bogotá D.C. | Earth and Planetary Sciences | 107 | 58,612 | 235 | 354 | |
| 8 | University of Cartagena | Bolívar | Medicine | 104 | 209,662 | 186 | 595 | |
| 9 | Hospital Pablo Tobon Uribe | Antioquia | Medicine | 102 | 34,782 | 356 | 906 | |
| 10 | Universidad Antonio Nariño | Bogotá D.C. | Physics and Astronomy | 94 | 39,640 | 286 | 362 |
See the 1,035 researchers in the search tool → · More than 1,260 indexable pages generated. Data from 2026-07-13.