City

Researchers in Santiago de Cali

129 researchers · 18 areas · 14 institutions

By area in Santiago de Cali

Universities and centers

Ranking in Santiago de Cali

Ranking of researchers
# Researcher Institution Department Area h Citations i10 Trab.
1 Fundación Valle del Lili — Physics and Astronomy 83 28,248 216 283
2 Bioversity International — Agricultural and Biological Sciences 69 22,294 155 315
3 Bioversity International — Agricultural and Biological Sciences 66 16,413 224 563
4 International Center for Tropical Agriculture — Agricultural and Biological Sciences 62 18,837 106 189
5 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 62 13,305 223 353
6 Bioversity International — Environmental Science 57 30,253 111 218
7 Universidad del Valle — Environmental Science 56 9,282 133 235
8 Universidad del Valle — Engineering 55 11,284 120 236
9 Bioversity International — Agricultural and Biological Sciences 53 8,488 97 274
10 International Center for Tropical Agriculture — Environmental Science 52 34,399 88 648
11 Universidad del Valle — Medicine 50 18,005 115 303
12 WWF Colombia — Environmental Science 50 13,260 84 207
13 Fundación Valle del Lili — Medicine 50 9,184 118 281
14 Fundación Valle del Lili — Environmental Science 48 8,853 102 442
15 Caucaseco Scientific Research Center — Biochemistry, Genetics and Molecular Biology 47 28,541 65 118
16 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 46 7,724 112 145
17 Bioversity International — Agricultural and Biological Sciences 46 7,045 112 281
18 Bioversity International — Agricultural and Biological Sciences 46 6,779 88 278
19 WWF Colombia — Materials Science 46 6,289 90 107
20 Fundación Valle del Lili — Medicine 45 12,188 73 110
21 Bioversity International — Agricultural and Biological Sciences 45 8,560 68 139
22 Caucaseco Scientific Research Center — Medicine 45 6,345 116 169
23 Bioversity International — Agricultural and Biological Sciences 44 7,911 109 328
24 Fundación Valle del Lili — Medicine 41 9,586 76 155
25 Universidad del Valle — Chemistry 41 5,629 147 500
26 Bioversity International — Agricultural and Biological Sciences 40 5,281 81 207
27 Universidad del Valle — Nursing 39 6,425 88 172
28 Universidad del Valle — Chemistry 39 5,114 119 490
29 Universidad del Valle — Dentistry 39 4,379 57 125
30 Caucaseco Scientific Research Center — Medicine 38 4,897 85 137
31 International Center for Tropical Agriculture — Biochemistry, Genetics and Molecular Biology 37 7,531 62 141
32 International Center for Tropical Agriculture — Agricultural and Biological Sciences 37 5,328 71 315
33 Caucaseco Scientific Research Center — Biochemistry, Genetics and Molecular Biology 36 27,032 57 81
34 Fundación Valle del Lili — Biochemistry, Genetics and Molecular Biology 36 4,773 62 113
35 International Center for Tropical Agriculture — Agricultural and Biological Sciences 36 4,140 76 247
36 Icesi University — Medicine 35 100,423 38 44
37 International Center for Tropical Agriculture — Medicine 35 4,828 94 190
38 Fundación Valle del Lili — Health Professions 35 4,378 93 307
39 WWF Colombia — Agricultural and Biological Sciences 34 5,687 68 112
40 Bioversity International — Agricultural and Biological Sciences 34 4,201 85 146
41 Universidad del Valle — Physics and Astronomy 34 3,743 79 423
42 WWF Colombia — Medicine 33 3,950 72 200
43 Universidad del Valle — Biochemistry, Genetics and Molecular Biology 31 5,322 55 159
44 Universidad del Valle — Medicine 31 4,101 107 461
45 Universidad del Valle — Environmental Science 31 3,303 84 252
46 Bioversity International — Agricultural and Biological Sciences 30 5,146 52 130
47 Universidad del Valle — Medicine 30 4,831 39 62
48 Bioversity International — Agricultural and Biological Sciences 30 3,469 65 117
49 Fundación para la Educación y el Desarrollo Social — Economics, Econometrics and Finance 30 3,058 74 313
50 WWF Colombia — Psychology 30 2,841 46 66

See the 129 researchers in the search tool →