National rank #125 · by h-index
Carmen Peña
- h-index
- 43
- Citations
- 6,900
- i10
- 69
- Works
- 100
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundación Santa Fe de Bogotá
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Pharmacology, Toxicology and Pharmaceutics | 47 | 7,754 | 153 | 376 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Agricultural and Biological Sciences | 36 | 6,409 | 86 | 226 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Medicine | 32 | 4,827 | 72 | 209 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Medicine | 31 | 2,660 | 45 | 136 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Medicine | 27 | 3,458 | 38 | 75 |
See everyone at Fundación Santa Fe de Bogotá →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| EIA University | Antioquia | Biochemistry, Genetics and Molecular Biology | 42 | 6,202 | 118 | 191 |
See the ranking of Biochemistry, Genetics and Molecular Biology →