National rank #741 · by h-index
James Montoya‐Lerma
- h-index
- 22
- Citations
- 2,975
- i10
- 43
- Works
- 185
- 2-year impact
- 6.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro Internacional de Entrenamiento e Investigaciones Medicas
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro Internacional de Entrenamiento e Investigaciones Medicas | — | Medicine | 62 | 13,305 | 223 | 353 | |
| Centro Internacional de Entrenamiento e Investigaciones Medicas | — | Medicine | 46 | 7,724 | 112 | 145 | |
| Centro Internacional de Entrenamiento e Investigaciones Medicas | — | Medicine | 27 | 2,213 | 40 | 85 | |
| Centro Internacional de Entrenamiento e Investigaciones Medicas | — | Medicine | 22 | 1,535 | 25 | 31 | |
| Centro Internacional de Entrenamiento e Investigaciones Medicas | — | Medicine | 22 | 1,327 | 30 | 63 |
See everyone at Centro Internacional de Entrenamiento e Investigaciones Medicas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →