Santiago de Cali · Medicine

Medicine in Santiago de Cali

34 researchers · all of Santiago de Cali · Medicine in all of Colombia

Ranking of researchers
# Researcher Institution Department Area h Citations i10 Trab.
1 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 62 13,305 223 353
2 Universidad del Valle — Medicine 50 18,005 115 303
3 Fundación Valle del Lili — Medicine 50 9,184 118 281
4 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 46 7,724 112 145
5 Fundación Valle del Lili — Medicine 45 12,188 73 110
6 Caucaseco Scientific Research Center — Medicine 45 6,345 116 169
7 Fundación Valle del Lili — Medicine 41 9,586 76 155
8 Caucaseco Scientific Research Center — Medicine 38 4,897 85 137
9 Icesi University — Medicine 35 100,423 38 44
10 International Center for Tropical Agriculture — Medicine 35 4,828 94 190
11 WWF Colombia — Medicine 33 3,950 72 200
12 Universidad del Valle — Medicine 31 4,101 107 461
13 Universidad del Valle — Medicine 30 4,831 39 62
14 International Center for Tropical Agriculture — Medicine 28 3,513 42 91
15 Universidad del Valle — Medicine 27 3,222 56 130
16 Fundación Valle del Lili — Medicine 27 2,754 66 213
17 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 27 2,213 40 85
18 Universidad del Valle — Medicine 26 5,571 57 158
19 Universidad del Valle — Medicine 25 3,452 45 109
20 Universidad Santiago de Cali — Medicine 25 2,143 61 192
21 Universidad Santiago de Cali — Medicine 25 1,778 55 123
22 Universidad Autónoma de Occidente — Medicine 23 3,548 28 60
23 Fundación Valle del Lili — Medicine 23 2,682 58 145
24 Universidad del Valle — Medicine 23 2,053 35 63
25 Universidad del Valle — Medicine 22 2,187 26 49
26 Universidad del Valle — Medicine 22 1,681 44 225
27 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 22 1,535 25 31
28 Centro Internacional de Entrenamiento e Investigaciones Medicas — Medicine 22 1,327 30 63
29 Icesi University — Medicine 21 4,711 29 83
30 WWF Colombia — Medicine 21 1,176 26 43
31 Fundación Valle del Lili — Medicine 20 7,725 42 178
32 Fundación Valle del Lili — Medicine 20 2,309 29 100
33 Universidad del Valle — Medicine 20 1,551 38 98
34 Universidad del Valle — Medicine 20 993 34 83