National rank #739 · by h-index
Pilar Donado-Godoy
- h-index
- 22
- Citations
- 3,230
- i10
- 32
- Works
- 61
- 2-year impact
- 15.8
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Colombian Corporation for Agricultural Research - AGROSAVIA
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Colombian Corporation for Agricultural Research - AGROSAVIA | Cundinamarca | Agricultural and Biological Sciences | 45 | 6,384 | 137 | 210 | |
| Colombian Corporation for Agricultural Research - AGROSAVIA | Cundinamarca | Pharmacology, Toxicology and Pharmaceutics | 29 | 2,584 | 41 | 87 | |
| Colombian Corporation for Agricultural Research - AGROSAVIA | Cundinamarca | Agricultural and Biological Sciences | 25 | 1,624 | 41 | 76 | |
| Colombian Corporation for Agricultural Research - AGROSAVIA | Cundinamarca | Agricultural and Biological Sciences | 22 | 1,432 | 43 | 92 |
See everyone at Colombian Corporation for Agricultural Research - AGROSAVIA →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →