National rank #169 · by h-index
Oveimar Barbosa
- h-index
- 39
- Citations
- 7,139
- i10
- 49
- Works
- 72
- 2-year impact
- 1.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Tolima
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Tolima | Tolima | Immunology and Microbiology | 64 | 13,789 | 242 | 451 | |
| University of Tolima | Tolima | Medicine | 30 | 2,823 | 59 | 120 | |
| University of Tolima | Tolima | Medicine | 21 | 1,232 | 27 | 55 |
See everyone at University of Tolima →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →