National rank #682 · by h-index
Luis Rueda
Ecopetrol (Colombia) Bogotá Bogotá D.C. Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 23
- Citations
- 2,171
- i10
- 63
- Works
- 233
- 2-year impact
- 2.11
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ecopetrol (Colombia)
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ecopetrol (Colombia) | Bogotá D.C. | Medicine | 49 | 7,320 | 150 | 538 | |
| Ecopetrol (Colombia) | Bogotá D.C. | Earth and Planetary Sciences | 45 | 6,107 | 80 | 175 | |
| Ecopetrol (Colombia) | Bogotá D.C. | Earth and Planetary Sciences | 38 | 6,629 | 76 | 156 | |
| Ecopetrol (Colombia) | Bogotá D.C. | Medicine | 24 | 1,881 | 36 | 128 | |
| Ecopetrol (Colombia) | Bogotá D.C. | Medicine | 21 | 4,150 | 33 | 86 |
See everyone at Ecopetrol (Colombia) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →