National rank #410 · by h-index
Leonardo Barrios
- h-index
- 28
- Citations
- 2,662
- i10
- 70
- Works
- 124
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Los Andes
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 132 | 95,385 | 1,263 | 1,946 | |
| Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 91 | 37,568 | 330 | 566 | |
| Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 71 | 21,277 | 415 | 503 | |
| Universidad de Los Andes | Bogotá D.C. | Social Sciences | 68 | 17,767 | 208 | 366 | |
| Universidad de Los Andes | Bogotá D.C. | Physics and Astronomy | 59 | 10,121 | 115 | 153 |
See everyone at Universidad de Los Andes →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →