National rank #504 · by h-index
Kim Baumann
- h-index
- 26
- Citations
- 2,994
- i10
- 53
- Works
- 341
- 2-year impact
- 0.64
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at The Nature Conservancy
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| The Nature Conservancy | — | Neuroscience | 42 | 6,533 | 68 | 113 | |
| The Nature Conservancy | — | Physics and Astronomy | 25 | 3,270 | 32 | 70 | |
| The Nature Conservancy | — | Medicine | 24 | 3,732 | 61 | 113 | |
| The Nature Conservancy | — | Computer Science | 23 | 3,102 | 24 | 36 | |
| The Nature Conservancy | — | Medicine | 21 | 1,897 | 32 | 62 |
See everyone at The Nature Conservancy →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →