National rank #449 · by h-index
Ignacio Briceño
- h-index
- 27
- Citations
- 3,003
- i10
- 53
- Works
- 172
- 2-year impact
- 1.86
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de La Sabana
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de La Sabana | Cundinamarca | Medicine | 56 | 30,317 | 122 | 290 | |
| Universidad de La Sabana | Cundinamarca | Decision Sciences | 52 | 17,351 | 131 | 362 | |
| Universidad de La Sabana | Cundinamarca | Psychology | 47 | 12,054 | 171 | 418 | |
| Universidad de La Sabana | Cundinamarca | Medicine | 45 | 21,054 | 76 | 101 | |
| Universidad de La Sabana | Cundinamarca | Engineering | 42 | 7,254 | 88 | 200 |
See everyone at Universidad de La Sabana →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →