National rank #512 · by h-index
Ericsson Coy‐Barrera
- h-index
- 26
- Citations
- 2,635
- i10
- 64
- Works
- 231
- 2-year impact
- 1.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Military University Nueva Granada
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Military University Nueva Granada | Bogotá D.C. | Physics and Astronomy | 46 | 6,762 | 129 | 152 | |
| Military University Nueva Granada | Bogotá D.C. | Energy | 24 | 1,695 | 35 | 91 | |
| Military University Nueva Granada | Bogotá D.C. | Engineering | 23 | 1,946 | 56 | 212 | |
| Military University Nueva Granada | Bogotá D.C. | Immunology and Microbiology | 23 | 1,773 | 62 | 180 | |
| Military University Nueva Granada | Bogotá D.C. | Medicine | 20 | 2,796 | 32 | 102 |
See everyone at Military University Nueva Granada →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad El Bosque | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 49 | 17,427 | 116 | 205 | |
| Caucaseco Scientific Research Center | — | Biochemistry, Genetics and Molecular Biology | 47 | 28,541 | 65 | 118 | |
| Hospital Universitario de la Samaritana | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 46 | 20,141 | 62 | 178 | |
| Industrial University of Santander | Santander | Biochemistry, Genetics and Molecular Biology | 44 | 9,861 | 60 | 103 | |
| Fundación Santa Fe de Bogotá | Bogotá D.C. | Biochemistry, Genetics and Molecular Biology | 43 | 6,900 | 69 | 100 |
See the ranking of Biochemistry, Genetics and Molecular Biology →