National rank #439 · by h-index
James Leo Garrett
- h-index
- 27
- Citations
- 3,668
- i10
- 48
- Works
- 227
- 2-year impact
- 3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Bioversity International
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Bioversity International | — | Agricultural and Biological Sciences | 69 | 22,294 | 155 | 315 | |
| Bioversity International | — | Agricultural and Biological Sciences | 66 | 16,413 | 224 | 563 | |
| Bioversity International | — | Environmental Science | 57 | 30,253 | 111 | 218 | |
| Bioversity International | — | Agricultural and Biological Sciences | 53 | 8,488 | 97 | 274 | |
| Bioversity International | — | Agricultural and Biological Sciences | 46 | 7,045 | 112 | 281 |
See everyone at Bioversity International →
Leading figures in Arts and Humanities
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Caldas | Caldas | Arts and Humanities | 21 | 2,096 | 23 | 67 |